| 19824 Sussex Road, Shaker Heights, Ohio 44122 Phone: 216.991.9761 Fax: 216.283.3585 | |||||||||||||||||||||||||||||||
| Hours: 7:00 a.m. - 6:00 p.m., Monday through Friday | |||||||||||||||||||||||||||||||
| Home Our Program Admissions Initiatives/Links Staff Forms Contact Us Marketplace | |||||||||||||||||||||||||||||||
| ~ a healthy and safe environment for children ~ | |||||||||||||||||||||||||||||||
| ADMISSIONS | |||||||||||||||||||||||||||||||
| A child is considered to be enrolled in the center only after the registration/enrollment fees have been received. The required paperwork, which includes basic enrollment forms and health/medical forms, MUST be received by the child's starting date in the Center. Any change to the information on these forms must be communicated to the office immediately so that current information is always on file. An updated medical form signed by a physician or certified nurse practitioner is required every 13 months as long as the child is enrolled in the Center. This policy is for the safety of your child. | |||||||||||||||||||||||||||||||
| Ages: The ECEC has an average daily attendance of 149 children ranging in age from 18 months to 5 years. | |||||||||||||||||||||||||||||||
| Fee Scale - Per Month | |||||||||||||||||||||||||||||||
| Toddler Fees Full time - $990 3 Days - $745 2 Days - $570 |
Toddler Diapers Full time - $45 3 Days - $26 2 Days - $19 |
Toddler Supplies Only Full time - $16 3 Days - $15 2 Days - $10 |
|||||||||||||||||||||||||||||
| Preschool Fees Full time - $950 3 Days - $735 2 Days - $560 |
|||||||||||||||||||||||||||||||
| UPK (Universal Pre-Kindergarden) Fees Full time - $636.50 3 Days - $492.45 2 Days - $375.20 |
|||||||||||||||||||||||||||||||
| Staff/Child Ratio |
|||||||||||||||||||||||||||||||
| Age of Children 18-30 months 2 1/2 - 3 years old 3 years old 4-5 years old School age |
ECEC Staff/Child Ratio 1:6 1:6 1:9 1:9 1:9 |
State Required Ratios 1:7 1:8 1:12 1:14 1:18 |
|||||||||||||||||||||||||||||
| Maximum Group Size | |||||||||||||||||||||||||||||||
| Age of Children 18-30 months 2 1/2 - 3 years old 3 years old 4-5 years old School age |
ECEC Group Size 12 12 12 18 18 |
State Required Group Size 14 16 24 28 36 |
|||||||||||||||||||||||||||||
| Information Required by Ohio Administrative Code | |||||||||||||||||||||||||||||||